Thanks for putting this together. I am trying to see how the SERP Positions custom field was built but since it's attached to a datasource I don't have access to, I can't see it. I have set a position ranking calculated field that uses CASE to group average positions into keyword ranking groups but I don't think that is the same. Any help is appreciated.
Thanks for putting this together. I am trying to see how the SERP Positions custom field was built but since it's attached to a datasource I don't have access to, I can't see it. I have set a position ranking calculated field that uses CASE to group average positions into keyword ranking groups but I don't think that is the same. Any help is appreciated.
Recorded a video for you here:
https://www.loom.com/share/d76cbad513e84c4ea3407cf74c11a242
Here is the formula:
CASE WHEN Average Position BETWEEN 1 AND 1.999 THEN "01. 1"
WHEN Average Position BETWEEN 2 AND 2.999 THEN "02. 2"
WHEN Average Position BETWEEN 3 AND 3.999 THEN "03. 3"
WHEN Average Position BETWEEN 4 AND 4.999 THEN "04. 4"
WHEN Average Position BETWEEN 5 AND 5.999 THEN "05. 5"
WHEN Average Position BETWEEN 6 AND 6.999 THEN "06. 6"
WHEN Average Position BETWEEN 7 AND 7.999 THEN "07. 7"
WHEN Average Position BETWEEN 8 AND 8.999 THEN "08. 8"
WHEN Average Position BETWEEN 9 AND 9.999 THEN "09. 9"
WHEN Average Position BETWEEN 10 AND 10.999 THEN "10. 10"
WHEN Average Position BETWEEN 11 AND 20.999 THEN "11. 11-20"
WHEN Average Position BETWEEN 21 AND 30.999 THEN "12. 21-30"
WHEN Average Position BETWEEN 31 AND 40.999 THEN "13. 31-40"
WHEN Average Position BETWEEN 41 AND 50.999 THEN "14. 41-50"
WHEN Average Position BETWEEN 51 AND 60.999 THEN "15. 51-60"
WHEN Average Position BETWEEN 61 AND 70.999 THEN "16. 61-70"
WHEN Average Position BETWEEN 71 AND 80.999 THEN "17. 71-80"
WHEN Average Position BETWEEN 81 AND 90.999 THEN "18. 81-90"
WHEN Average Position BETWEEN 91 AND 100.999 THEN "19. 91-100"
WHEN Average Position BETWEEN 101 AND 110.999 THEN "20. 101-110"
WHEN Average Position BETWEEN 111 AND 120.999 THEN "21. 111-120"
WHEN Average Position BETWEEN 121 AND 130.999 THEN "22. 121-130"
WHEN Average Position BETWEEN 131 AND 140.999 THEN "23. 131-140"
WHEN Average Position BETWEEN 141 AND 150.999 THEN "24. 141-150"
WHEN Average Position BETWEEN 151 AND 160.999 THEN "25. 151-160"
WHEN Average Position BETWEEN 161 AND 170.999 THEN "26. 161-170"
WHEN Average Position BETWEEN 171 AND 180.999 THEN "27. 171-180"
WHEN Average Position BETWEEN 181 AND 190.999 THEN "28. 181-190"
WHEN Average Position BETWEEN 191 AND 200.999 THEN "29. 191-200"
WHEN Average Position BETWEEN 201 AND 210.999 THEN "30. 201-210"
WHEN Average Position BETWEEN 211 AND 220.999 THEN "31. 211-220"
WHEN Average Position BETWEEN 221 AND 230.999 THEN "32. 221-230"
WHEN Average Position BETWEEN 231 AND 240.999 THEN "33. 231-240"
WHEN Average Position BETWEEN 241 AND 250.999 THEN "34. 241-250"
WHEN Average Position BETWEEN 251 AND 260.999 THEN "35. 251-260"
WHEN Average Position BETWEEN 261 AND 270.999 THEN "36. 261-270"
WHEN Average Position BETWEEN 271 AND 280.999 THEN "37. 271-280"
WHEN Average Position BETWEEN 281 AND 290.999 THEN "38. 281-290"
WHEN Average Position BETWEEN 291 AND 300.999 THEN "39. 291-300"
WHEN Average Position BETWEEN 301 AND 310.999 THEN "40. 301-310"
WHEN Average Position BETWEEN 311 AND 320.999 THEN "41. 311-320"
WHEN Average Position BETWEEN 321 AND 330.999 THEN "42. 321-330"
WHEN Average Position BETWEEN 331 AND 340.999 THEN "43. 331-340"
WHEN Average Position BETWEEN 341 AND 350.999 THEN "44. 341-350"
WHEN Average Position BETWEEN 351 AND 360.999 THEN "45. 351-360"
WHEN Average Position BETWEEN 361 AND 370.999 THEN "46. 361-370"
WHEN Average Position BETWEEN 371 AND 380.999 THEN "47. 371-380"
WHEN Average Position BETWEEN 381 AND 390.999 THEN "48. 381-390"
WHEN Average Position BETWEEN 391 AND 400.999 THEN "49. 391-400"
ELSE "to do"
END